price and availability
|
| Date/Season 2012 Price per cottage per week . |
Rose Florence Josephine |
Anne Jeanne |
Louise |
Marie |
|---|---|---|---|---|
| 02.01.12 - 07.04.12 | 75,00 € | 80,00 € | 90,00 € | 110,00 € |
| 08.04.12 - 01.10.12 | 80,00 € | 95,00 € | 110,00 € | 125,00 € |
| 02.10.12 - 26.10.12 | 75,00€ | 80,00 € | 90,00 € | 110,00 € |
| 27.10.12 - 11.11.12 | 80,00 € | 95,00 € | 110,00 € | 125,00 € |
| 12.11.12 - 21.12.12 | 75,00 € | 80,00 € | 90,00 € | 110,00 € |
| 22.12.12 - 06.01.13 | 80,00 € | 95,00 € | 110,00 € | 125,00 € |
*This price includes electricity, gas, heating, bed linen, towels & tea towels.
*Minimum stay of 2 nights prefered..
Price increased by 10€ per cottage for a 1 night stay.
*The price indicated is for 2 people.
The price per extra person per night is 10€.
Free of a baby under age 3 who sleeps in a cot.
*The price increases by 10€ per cottage and per night for long weekends.
| Date/Season 2012 Price per cottage per week . |
Rose Florence 2 people. |
Joséphine 2-4 people. |
Anne Jeanne 4 people. |
Louise 5 people. |
Marie 6 people. |
|---|---|---|---|---|---|
| 02.01.12 - 07.04.12 | 435,00 € | 450,00 € | 480,00 € | 510,00 € | 550,00 € |
| 08.04.12 - 29.06.12 | 465,00 € | 485,00 € | 525,00 € | 575,00 € | 625,00 € |
| 30.06.12 - 31.08.12 | 575,00 € | 625,00 € | 725,00 € | 775,00 € | 825,00 € |
| 01.09.12 - 01.10.12 | 465,00 € | 485,00 € | 525,00 € | 575,00 € | 625,00 € |
| 02.10.12 - 26.10.12 | 435,00 € | 450,00 € | 480,00 € | 510,00 € | 550,00 € |
| 27.10.12 - 11.11.12 | 465,00 € | 495,00 € | 550,00 € | 575,00 € | 625,00 € |
| 12.11.12 - 21.12.12 | 435,00 € | 450,00 € | 480,00 € | 510,00 € | 550,00 € |
| 22.12.12 - 06.01.13 | 465,00 € | 485,00 € | 525,00 € | 575,00 € | 625,00 € |
This price includes electricity, gas, heating, bed linen & tea towels & towels.
An extra bed can be added into every house. Price : 25€ per week.